alt 1
alt 2
alt 3
alt 4

Chamber Filter Press

Advantages:

1.Short filtration cycle and high efficiency

2. It has higher cost performance, lower running cost

3.Simple operation, wide application, the most popular type in the market.

WhatsApp: 008618739091372
suohongxue@bbn-inc.com
Message

Introduction

Chamber Filter Press with Automatic plate shifter utilizes an automatic plate pulling device, which can automatically unload materials after the filter pressing is completed, saving labor costs and achieving automation. In addition, automatic cdoth washing system, filter cloth bending and vibrating device, automatic flap liquid collection device, and hydraulic open and close mud storage hopper can be selected according to work requirements to improve treatment eficiency. The materials of the filter plate and filter cloth can be selected based on the characteristics of the
treated sewage. The sludge teated with this equipment can reach a lower moisture content. Wastewater can be recycled, and fiter cakes are
easier to transport and treat.

It is widely used in Food and Beverage Industry, Printing, Dyeing & Paper making Industry, Brewery and Fermentation Industry, Petrochemical Industry, Photovoltaic Power Generation Industry, Pottery, Firing Industry, Mining and Minerals Industry, Manufactured sand Industry, Oilfield Development Industry, and so on.

 

Parameter

1250/1500/2000 Chamber Filter Press with Automatic Plate Shifter Technical Parameters
 
Specification ratio Externa     合9 Fllte
N
Motor achr Overall Dimension Found
       
x*Z100/1250-30U 100 1250X1250  
 
 
 
 
 
 
 
30
1506 36 0.6 5.5 3307 5170×1850×1600 399C 950 1740 925
X*Z120/1250-30U 120 1791 43 9308 5625×1850×1600 4450
x*Z140/1250-30U 140 2117 51 0455 5145×1850×1600 4960
x*Z160/1250-30U 160 2402 58 1492 5600×1850×1600 5420
xZ180/1250-30U 180 2687 65 2494 7055×1850×1600 5870
x*Z200/1250-30U 200 2972 72 3504 7510×1850×1600 6330
XZ220/1250-30U 220 3298 80 4652 3030×1850×1600 6850
X*Z250/1250-30U 250 3745 91 5227 3745×1850×1600 7560
XZ200/1500-30U 200 1500X1500 3025 49 11 20030 5640×2100×1820 5310 1200 1990 1070
X*Z250/1500-30U 250 3750 61 22978 480×2100×1820 6150
X*Z300/1500-30U 300 4476 73 26026 3390×2100×1820 6990
x^Z350/1500-30U 350 5202 85 29220 230×2100×1820 7830
X~Z400/1500-30U 400 6049 99 32574 0140×2100×1820 8810
x*Z450/1500-30U 450 6775 111 35586 0980×2100×1820 9650
X*Z500/1500-30U 500 7501 123 38606 1820×2100×1820 10490
X*Z600/2000-30U 600 2000X2000 40 12000 83 49000 10890×3000×2500 9040 1600 2500 1500
x*Z700/2000-30U 700 1400C 97 53000 12010×3000×2500 10160
x*Z800/2000-30U 800 1600 111 57000 3130×3000×2500 11280
X*z900/2000-30U 900 1800( 125 61000 14250×3000×2500 12400
XZ1000/2000-30U 1000 20000 139 65000 15370×3000×2500 13520

800/1000 Program-controlled Chamber Filter Press with Automatic Plate Shifter Technical Parameters
 
XAMZ/2000-2500-U Program-controlled Chamber Filter Press with
Automatic Plate Shifter Technical Parameters
 
Specification       Fllter Chambe
(L)
umber of
ter Plate PCS
Filter
(Mpa)
Motor (KW) Machn
(Kg)
Overall Dimensions
Length*Height*Widt (mm】
Foundation Dimension
      H
Xφ1000/2000-2500-45 1000  
 
2000
 
 
2500
 
 
 
45
15101 74 0.8 18.5 49632 10942×3000×2800 9142 1630 2500 1550
Xφ1100/2000-2500-45 1100 16511 81 51966 11558×3000×2800 9758
X“φ1200/2000-2500-45 1200 17920 88 54297 12174×3000×2800 10374
X"φ1300/2000-2500-4 1300 19531 96 5696] 12878×3000×2800 11078
X"φ1400/2000-2500-4 1400 20940 103 59293 13494×3000×2800 11694
X^φ1500/2000-2500-45 1500 22551 11 51957 14198×3000×280C 12398
X"φ1600/2000-2500-45 1600 2396C 118 64285 14814×3000×2800 13014
X“φ1700/2000-2500-45 1700 25571 126 66952 15518×3000×2800 13718
X^/φ1800/2000-2500-45 1800 26981 133 69284 16134×3000×2800 14334
 

 

Service

Service

BBNEP pursues high quality, so we manufacturer efficient and quality filter presses. Meanwhile, we dedicate to analyze raw materials with advanced technology and precise instrument and design reasonable solutions with innovative technology.